IPv4 / CIDR network calculator with a plain-English networking guide โ by Dinal Studios
Enter any IPv4 address and choose the CIDR prefix length (or pick a subnet mask). Results update as you type.
| Network address | โ |
|---|---|
| Broadcast address | โ |
| Subnet mask | โ |
| Wildcard mask | โ |
| First usable host | โ |
| Last usable host | โ |
| Total addresses | โ |
| Usable hosts | โ |
| IP type | โ |
| IP in binary | โ |
| Network in binary | โ |
| CIDR | Subnet mask | Total addresses | Usable hosts | Typical use |
|---|---|---|---|---|
| /8 | 255.0.0.0 | 16,777,216 | 16,777,214 | Huge private networks (10.x) |
| /16 | 255.255.0.0 | 65,536 | 65,534 | Large campus / cloud VPC |
| /24 | 255.255.255.0 | 256 | 254 | Home & small office LAN |
| /26 | 255.255.255.192 | 64 | 62 | Small department subnet |
| /30 | 255.255.255.252 | 4 | 2 | Router-to-router links |
| /32 | 255.255.255.255 | 1 | 1 | Single host route |
๐ 100% private: all calculations happen on your device.